Porównanie drożdży White Labs i Wyeast
Z Wiki piwo.org
Przydatne porównanie szczepów drożdży produkowanych przez firmy White Labs oraz Wyeast.
| White Labs | Wyeast |
| WLP001 California Ale Yeast | 1056 American Ale Yeast |
| WLP002 English Ale Yeast | 1968 London ESB |
| WLP003 German Ale II | 2575PC Kolsch II |
| WLP004 Irish Ale Yeast | 1084 Irish Ale Yeast |
| WLP005 British Ale Yeast | 1187 Ringwood Ale Yeast |
| WLP007 Dry English Ale Yeast | 1098 Whitbread - dry |
| WLP008 East Coast Ale Yeast | n/a |
| WLP011 European Ale Yeast | 1338 European Ale Yeast |
| WLP013 London Ale Yeast | 1028 London Ale Yeast |
| WLP022 Essex Ale Yeast (PS/Mar-Apr) | n/a |
| WLP023 Burton Ale Yeast | 1275 Thames Valley Ale Yeast |
| WLP025 Southwold Ale Yeast(PS/Nov-Dec) | 1335 British Ale Yeast II |
| WLP026 Premium Bitter Yeast (PS/May-Jun) | n/a |
| WLP028 Edinburgh Scottish Ale Yeast | 1728 Scottish Ale Yeast |
| WLP029 German Ale/Kolsch Yeast | n/a |
| WLP033 Klassic Ale Yeast | n/a |
| WLP036 Düsseldorf Alt Yeast | 1007 German Ale |
| WLP051 California V Ale Yeast | 1272 American Ale YeastII |
| WLP099 Super High Gravity Ale Yeast | n/a |
| WLP300 Hefeweizen Ale Yeast | 3068 Weihenstephan Weizen Yeast |
| WLP320 American Hefeweizen Ale Yeast | n/a |
| WLP351 Bavarian Weizen Yeast | 3638 Bavarian Wheat Yeast |
| WLP380 Hefeweizen IV Ale Yeast | 3333 GermanWheat Yeast |
| WLP400 BelgianWit Ale Yeast | 3944 Belgian Witbier Yeast |
| WLP410 BelgianWit II Yeast | n/a |
| WLP500 Trappist Ale Yeast | 1214 Belgian Ale Yeast |
| WLP510 Belgian Bastone Ale Yeast | n/a |
| WLP530 Abbey Ale Yeast | 3787 Trappist High Gravity |
| WLP540 Abbey IV Ale Yeast | 1762 Abbey II |
| WLP550 Belgian Ale Yeast | 3522 Belgian Ardennes |
| WLP565 Saison Ale Yeast | 3724 Belgian Saison Yeast |
| WLP566 Saison II | n/a |
| WLP570 Belgian Golden Ale Yeast | 1388 Belgian Strong Ale Yeast |
| WLP720 Sweet Mead /Wine Yeast | 3463 Forbidden Fruit Yeast |
| WLP800 Pilsner Lager Yeast | 2001 Urquell |
| WLP802 Czech Budejovice Lager Yeast | n/a |
| WLP810 San Francisco Lager Yeast | 2112 California Lager Yeast |
| WLP820 Oktoberfest Lager Yeast | 2206 Bavarian Lager Yeast |
| WLP830 German Lager Yeast | 2124 Bohemian Lager Yeast |
| WLP833 German Bock Yeast | 2487 Hella-Bock |
| WLP838 SouthernGerman Lager Yeast | 2308 Munich Lager Yeast |
| WLP840 American Pilsner Lager Yeast | 2007 Pilsen Lager Yeast |
| WLP885 Zurich Lager Yeast | n/a |
| WLP920 Old Bavarian Lager Yeast | 2247 European Lager Yeast |
| WLP940 Mexican LagerYeast | n/a |
| n/a | 1010 American Wheat |
| n/a | 1026 British Cask Ale |
| n/a | 1099 Whitbread Ale Yeast |
| n/a | 1318 London Ale Yeast III |
| n/a | 1332 Northwest Ale Yeast |
| n/a | 1768 English Special Bitter |
| n/a | 2035 American Lager Yeast |
| n/a | 2105 Rocky Mountain Lager |
| n/a | 2278 Czech Pils Yeast |
| n/a | 2450PC Denny’s Favorite 50 |
| n/a | 2565 Kolsch Yeast |
| n/a | 3725 Biere De Garde |
| n/a | 3726 Farmhouse Ale |
| n/a | 3763PC Roeselare Ale Blend |
| n/a | 3942 Belgian Wheat Yeast |

